Mongolia
| Serial | (Various متنوع) |
| Condition | UNC (EPQ) |
| Efficiency |
|
| Order Id | MNG-0001-LOTS-4747 |
| Price |
AED 8.19
|
| TAP Scale | PMG Scale | Qurtas Scale |
| UNC (EPQ) Superb Gem Uncirculated, Exceptional Quality |
67/70 EPQ | 97% |
| Pick ID | 52 |
| Denomination | 1 |
| Unit | Tugrik |
| Date Released | 01/01/1993 |
| Front Info | Color: Dull olive-green and brown-orange on ochre underprint. Right: Middle: Chinze Left: Chinze |
| Back Info | Color: Dull olive-green and brown-orange on ochre underprint. Right: Soyombo Middle: Soyombo Left: |
| Comments | Serial Number: Vertical in red at right and in black at left. Watermark: Genghis Khan. Issuing Authority: Mongolbank (Bank of Mongolia) ,1994-1998 Issue (1993) Banknote Size: 11.5 * 5.7 CM Banknote Printer: De La Rue (Thomas de la Rue; Thomas De La Rue & Co.; TDLR), London, United Kingdom Other Remark: Demonetized, Replacement Prefix ZZ |
If any comment? please click on the below "Add comment" button to add your comment.